SENSOR MODULE FOR THE CAPACITIVE PROTECTION OF OBJECTS
HDF-TOUCH secures:
|
The HDF-TOUCH wireless alarm module enables capacitive protection of objects in museums up to the vehicle size. A sensor plate and a reference plate are connected via a plug-in contact. Objects made of metal, e.g. cups, but also automobiles, can be connected directly. There are 64 levels for the adjustment of the sensitivity. Therefore an alarm is triggered before the actual physical contact. A maximum battery life of 12 months is possible, depending on the selected sensitivity and type of object. The operating time of the sensor module can be extended to several years by using external batteries. After that time, the battery must be changed or recharged. The integrated 868 Mhz transmitter module achieves a high range even in solid buildings such as castles and palaces. The Human Detector Flex sensor HDF-TOUCH can be combined with all alarm and voice output devices (such as HDF-BUZZER and HDF-SPEECH) and the alarm monitoring unit HDF-AMD.
The highlights at a glance, please click on the pictogram for further information:
TECHNICAL SPECIFICATIONS
Technology | Wireless sensor module for capacitive field monitoring | ||||||||||||
Detection method | Massless projected capacitive field change (PCAP) | ||||||||||||
Emphatic installation | Any hidden installation location near the sensor and reference plate. Maximum distance between sensor module and sensor plate approx. 200 cm. |
||||||||||||
Transmission frequency | 869,5 MHz | ||||||||||||
Transmission power | + 15 dBm | ||||||||||||
Range | Up to 1500 m in open area, good penetration of walls due to modulation with frequency spread spectrum modulation *1 |
||||||||||||
Supply voltage | 3 V lithium battery CR2450 changable, external supply voltage 8-14 V AC/DC *2 | ||||||||||||
Supply current | Typically 60 to 560 µA in standby (depending on setting), 50 mA during transmission | ||||||||||||
Response time | Typically 50 ms for complete transmission | ||||||||||||
Other functions | Concealed micro switch for switching on and off Micro push-button for linking individually and for test mode Connector for connecting the sensor and reference plate Battery life up to 12 months depending on measurement settings *3 Extend battery life with external battery/rechargeable battery 64 selectable sensitivity levels, standard and energy-saving mode Monitoring strength of receive signal Monitoring battery voltage (alarm before end of battery life) All operating modes supported (EASY-, MULTI- and PROFI-Mode) *4 |
||||||||||||
LED | 3 mm LED red indicating radio operation, 3 mm LED green indicating program function | ||||||||||||
Dimensions | 70,4 mm (L) x 50,4 mm (W) x 17 mm (H) 70,4 mm (L) x 60 mm (W) x 17 mm (H) with connector |
||||||||||||
Weight | Approx. 43 grams including battery and connector | ||||||||||||
Material of casing | Impact-resistant plastic ABS UL94V-1 | ||||||||||||
Protection class | IP20 (EN 60529) | ||||||||||||
Temperature range | -10° C bis +60° C if powered | ||||||||||||
Humidity | 0-95%, non-condensing | ||||||||||||
Conformity | EN 61000-6-2; EN 61000-6-3; EN 62368-1; EN 63311 ETSI EN 301489-1, ETSI EN 301489-3, ETSI EN 300220-2; EN 63000 (RoHS) |
||||||||||||
*1 The range achieved may vary depending on the spatial conditions. All measurements carried out with standard module antenna. Specifications are subject to change without prior notice. All measurements were performed under specific conditions. DISCLAIMER: This document, as well as all other documents (offers / specifications / letters / etc.), do not guarantee any functionality of our products desired by the customer. heddier electronic GmbH does not guarantee any functionality or marketability desired by the customer. The customer should be able to make his own decision on the basis of the transmitted documents. heddier electronic GmbH supports him in this as far as it is given by the "General Terms and Conditions of Delivery and Business of heddier electronic GmbH". In no event will heddier electronic GmbH be responsible for damages of any nature whatsoever resulting from the use of or reliance upon information from this document or the products to which the information refers. Excluded from this are damages caused by negligent behavior or damages regulated by superior laws. |
|||||||||||||
|